Oryzomys longicaudatus (rodent)
Mass: 28.1 g based on Pearson 1983, Péfaur et al. 1979, Cortes et al. 1988, Cortés et al. 2000, Figueroa Rojas et al. 2003, and Kelt 1994
Abundance: 0.38 to 100.00% (median 97.62%)
Latitudinal range: -31.5° to -29.9°Habitats: desert/xeric shrubland (6) only
Found in 6 samples
Chile: Las Chinchillas Natural Reserve (equatorial-facing slopes, spring 1987), Colonia Alfalfares (25 May), Asentamiento Ceres (1 June), Asentamiento Ceres (2 June, 7:00 hours), Asentamiento Ceres (2 June, 23:00 hours), Asentamiento Ceres (3 June)
Size measurements:
♀ body mass | 27.80 g | N = 58 | Pearson 1983 |
♀ body mass | 21.7 g | N = 21 | Péfaur et al. 1979 |
♀ body mass | 21.1 g | N = 9 | Péfaur et al. 1979 |
♂ body mass | 37.70 g | N = 54 | Pearson 1983 |
♂ body mass | 23.5 g | N = 15 | Péfaur et al. 1979 |
♂ body mass | 22.5 g | N = 10 | Péfaur et al. 1979 |
♀ ear length | 15.1 mm | N = 21 | Péfaur et al. 1979 |
♀ ear length | 15.1 mm | N = 9 | Péfaur et al. 1979 |
♂ ear length | 15.5 mm | N = 15 | Péfaur et al. 1979 |
♂ ear length | 14.9 mm | N = 10 | Péfaur et al. 1979 |
♀ hind foot length | 26.5 mm | N = 21 | Péfaur et al. 1979 |
♀ hind foot length | 24.1 mm | N = 9 | Péfaur et al. 1979 |
♂ hind foot length | 27.0 mm | N = 15 | Péfaur et al. 1979 |
♂ hind foot length | 24.2 mm | N = 10 | Péfaur et al. 1979 |
♀ tail length | 121.6 mm | N = 21 | Péfaur et al. 1979 |
♀ tail length | 111.1 mm | N = 9 | Péfaur et al. 1979 |
♂ tail length | 127.3 mm | N = 15 | Péfaur et al. 1979 |
♂ tail length | 114.1 mm | N = 10 | Péfaur et al. 1979 |
♀ total body length | 215.2 mm | N = 21 | Péfaur et al. 1979 |
♀ total body length | 197.8 mm | N = 9 | Péfaur et al. 1979 |
♂ total body length | 222.5 mm | N = 15 | Péfaur et al. 1979 |
♂ total body length | 199.5 mm | N = 10 | Péfaur et al. 1979 |
body mass | 23.9 g | N = 6 | Cortes et al. 1988 |
body mass | 27.5 g | N = 5 | Cortés et al. 2000 |
body mass | 25.5 g | N = 1 | Figueroa Rojas et al. 2003 |
body mass | 23.46 g | N = 20 | Kelt 1994 |
♂ condyloincisive length | 24.5 mm | N = 1 | Thomas 1916 |
♂ ear length | 16 mm | N = 1 | Thomas 1916 |
ear length | 15.95 mm | N = 20 | Kelt 1994 |
ear length | 15.03 mm | N = 34 | Olds and Anderson 1987 |
♂ head and body length | 100 mm | N = 1 | Thomas 1916 |
♂ hind foot length | 29 mm | N = 1 | Thomas 1916 |
hind foot length | 28.00 mm | N = 20 | Kelt 1994 |
hind foot length | 25.13 mm | N = 34 | Olds and Anderson 1987 |
lower tooth row length | 3.99 mm | N = 21 | Kelt 1994 |
♂ skull length | 27.5 mm | N = 1 | Thomas 1916 |
skull length | 25.44 mm | N = 21 | Kelt 1994 |
skull length | 25.01 mm | N = 34 | Olds and Anderson 1987 |
skull width | 12.90 mm | N = 21 | Kelt 1994 |
skull width | 13.17 mm | N = 34 | Olds and Anderson 1987 |
♂ tail length | 131 mm | N = 1 | Thomas 1916 |
tail length | 118.55 mm | N = 20 | Kelt 1994 |
tail length | 124.15 mm | N = 34 | Olds and Anderson 1987 |
total body length | 210.45 mm | N = 20 | Kelt 1994 |
total body length | 217.68 mm | N = 34 | Olds and Anderson 1987 |
♂ upper tooth row length | 3.8 mm | N = 1 | Thomas 1916 |
upper tooth row length | 3.86 mm | N = 21 | Kelt 1994 |
upper tooth row length | 3.46 mm | N = 34 | Olds and Anderson 1987 |
♀ body mass | 27.80 g | N = 58 | Pearson 1983 |
♀ body mass | 21.7 g | N = 21 | Péfaur et al. 1979 |
♀ body mass | 21.1 g | N = 9 | Péfaur et al. 1979 |
♂ body mass | 37.70 g | N = 54 | Pearson 1983 |
♂ body mass | 23.5 g | N = 15 | Péfaur et al. 1979 |
♂ body mass | 22.5 g | N = 10 | Péfaur et al. 1979 |
♀ ear length | 15.1 mm | N = 21 | Péfaur et al. 1979 |
♀ ear length | 15.1 mm | N = 9 | Péfaur et al. 1979 |
♂ ear length | 15.5 mm | N = 15 | Péfaur et al. 1979 |
♂ ear length | 14.9 mm | N = 10 | Péfaur et al. 1979 |
♀ hind foot length | 26.5 mm | N = 21 | Péfaur et al. 1979 |
♀ hind foot length | 24.1 mm | N = 9 | Péfaur et al. 1979 |
♂ hind foot length | 27.0 mm | N = 15 | Péfaur et al. 1979 |
♂ hind foot length | 24.2 mm | N = 10 | Péfaur et al. 1979 |
♀ tail length | 121.6 mm | N = 21 | Péfaur et al. 1979 |
♀ tail length | 111.1 mm | N = 9 | Péfaur et al. 1979 |
♂ tail length | 127.3 mm | N = 15 | Péfaur et al. 1979 |
♂ tail length | 114.1 mm | N = 10 | Péfaur et al. 1979 |
♀ total body length | 215.2 mm | N = 21 | Péfaur et al. 1979 |
♀ total body length | 197.8 mm | N = 9 | Péfaur et al. 1979 |
♂ total body length | 222.5 mm | N = 15 | Péfaur et al. 1979 |
♂ total body length | 199.5 mm | N = 10 | Péfaur et al. 1979 |
See also Oryzomys, Oryzomys alfaroi, Oryzomys angouya, Oryzomys capito, Oryzomys chapmani, Oryzomys couesi, Oryzomys melanotis, Oryzomys nigripes, Oryzomys palustris, Oryzomys sp.