Nectomys rattus (rodent)
Variant names: Nectomys melanius
Mass: 209 g based on Santori et al. 2008 and Lescat et al. 2013
Abundance: 0.50 to 33.33% (median 1.46%)
Latitudinal range: -18.3° to 2.3°Habitats: tropical/subtropical moist broadleaf forest (2), tropical/subtropical savanna (1)
Found in 3 samples
Brazil: Emas National Park (live traps), PPBio-Amazônia (100 L buckets, I-shaped arrays)
French Guiana: Trois-Sauts
Size measurements:
body mass | 285.73 g | N = 15 | Santori et al. 2008 |
♂ ear length | 24 mm | N = 1 | Thomas 1903 |
♂ ear length | 24 mm | N = 1 | Thomas 1910 |
♂ head and body length | 200 mm | N = 1 | Thomas 1903 |
♂ head and body length | 244 mm | N = 1 | Thomas 1910 |
♂ hind foot length | 50 mm | N = 1 | Thomas 1903 |
♂ hind foot length | 46 mm | N = 1 | Thomas 1910 |
♂ skull length | 43 mm | N = 1 | Thomas 1903 |
♂ skull length | 45 mm | N = 1 | Thomas 1910 |
♂ skull width | 22.2 mm | N = 1 | Thomas 1903 |
♂ skull width | 24 mm | N = 1 | Thomas 1910 |
♂ tail length | 200 mm | N = 1 | Thomas 1903 |
♂ tail length | 200 mm | N = 1 | Thomas 1910 |
♂ upper tooth row length | 6.3 mm | N = 1 | Thomas 1903 |
♂ upper tooth row length | 6.2 mm | N = 1 | Thomas 1910 |
body mass | 180 g | N = 32 | Lescat et al. 2013 |
See also Nectomys, Nectomys apicalis, Nectomys sp., Nectomys squamipes