Thalpomys lasiotis (rodent)
Mass: 19.2 g based on Hershkovitz 1990 and Ribeiro et al. 2011
Habitats: tropical/subtropical savanna (1)
only
Found in one sample
Brazil: Serra da Canastra National Park (rat traps)
Size measurements:
| body mass | 18 g | N = 9 | Hershkovitz 1990 |
| ♀ body mass | 13 g | N = 1 | Hershkovitz 1990 |
| ♀ body mass | 18.5 g | N = 24 | Ribeiro et al. 2011 |
| ♂ body mass | 21.4 g | N = 18 | Ribeiro et al. 2011 |
| condylobasal length | 22.4 mm | N = 9 | Hershkovitz 1990 |
| ♀ condylobasal length | 21.5 mm | N = 1 | Hershkovitz 1990 |
| ♀ condylobasal length | 22.0 mm | N = 1 | Hershkovitz 1990 |
| ♂ condylobasal length | 21.6 mm | N = 1 | Hershkovitz 1990 |
| ear length | 13 mm | N = 9 | Hershkovitz 1990 |
| ♀ ear length | 12 mm | N = 1 | Hershkovitz 1990 |
| ♀ ear length | 13 mm | N = 1 | Hershkovitz 1990 |
| ♂ ear length | 12 mm | N = 1 | Hershkovitz 1990 |
| head and body length | 87 mm | N = 9 | Hershkovitz 1990 |
| ♀ head and body length | 79 mm | N = 1 | Hershkovitz 1990 |
| ♀ head and body length | 94 mm | N = 1 | Hershkovitz 1990 |
| hind foot length | 16 mm | N = 9 | Hershkovitz 1990 |
| ♀ hind foot length | 14 mm | N = 1 | Hershkovitz 1990 |
| ♀ hind foot length | 18 mm | N = 1 | Hershkovitz 1990 |
| ♂ hind foot length | 16 mm | N = 1 | Hershkovitz 1990 |
| skull length | 23.6 mm | N = 9 | Hershkovitz 1990 |
| ♀ skull length | 22.6 mm | N = 1 | Hershkovitz 1990 |
| ♀ skull length | 23.4 mm | N = 1 | Hershkovitz 1990 |
| ♂ skull length | 23.6 mm | N = 1 | Hershkovitz 1990 |
| skull width | 11.8 mm | N = 9 | Hershkovitz 1990 |
| ♀ skull width | 11.8 mm | N = 1 | Hershkovitz 1990 |
| ♀ skull width | 12.0 mm | N = 1 | Hershkovitz 1990 |
| tail length | 47 mm | N = 9 | Hershkovitz 1990 |
| ♀ tail length | 44 mm | N = 1 | Hershkovitz 1990 |
| ♀ tail length | 50 mm | N = 1 | Hershkovitz 1990 |
| ♀ tail length | 47.5 mm | N = 24 | Ribeiro et al. 2011 |
| ♂ tail length | 46.3 mm | N = 18 | Ribeiro et al. 2011 |
| upper tooth row length | 3.7 mm | N = 9 | Hershkovitz 1990 |
| ♀ upper tooth row length | 3.7 mm | N = 1 | Hershkovitz 1990 |
| ♀ upper tooth row length | 3.8 mm | N = 1 | Hershkovitz 1990 |
| ♂ upper tooth row length | 4.2 mm | N = 1 | Hershkovitz 1990 |
See also Thalpomys