Mesomys stimulax (rodent)
Latitudinal range: -7.8° to -2.0°
Habitats: tropical/subtropical moist broadleaf forest (2)
only
Found in two samples
Brazil: PinkaitĂ Research Station (ground), PPBio-AmazĂ´nia (100 L buckets, I-shaped arrays)
Size measurements:
| ♀ condyloincisive length | 36.8 mm | N = 1 | Thomas 1911 |
| ♀ ear length | 13 mm | N = 1 | Thomas 1911 |
| ♀ head and body length | 158 mm | N = 1 | Thomas 1911 |
| ♀ hind foot length | 29 mm | N = 1 | Thomas 1911 |
| ♀ skull length | 41 mm | N = 1 | Thomas 1911 |
| ♀ skull width | 21.6 mm | N = 1 | Thomas 1911 |
| ♀ tail length | 122 mm | N = 1 | Thomas 1911 |
| ♀ upper tooth row length | 6.6 mm | N = 1 | Thomas 1911 |
See also Mesomys, Mesomys hispidus