Calomys callosus (rodent)
Mass: 30.2 g based on Bonvicino et al. 2010 and Mares et al. 1986
Abundance: 3.84 to 26.56% (median 22.22%)
Latitudinal range: -19.2° to -16.2°Habitats: tropical/subtropical dry broadleaf forest (2), tropical/subtropical savanna (1)
Found in 3 samples
Brazil: Mineraçäo Rio Tinto Reunidas (2000-2002, middle altitude forest), Fazenda Aparecida, Fazenda Säo Sebastiäo do Borba
Size measurements:
body mass | 29.9 g | N = 27 | Bonvicino et al. 2010 |
body mass | 20 g | N = 1 | Mares et al. 1986 |
body mass | 60 g | N = 1 | Mares et al. 1986 |
condyloincisive length | 22.9 mm | N = 24 | Bonvicino et al. 2010 |
ear length | 16.8 mm | N = 27 | Bonvicino et al. 2010 |
head and body length | 98 mm | N = 27 | Bonvicino et al. 2010 |
hind foot length | 20.9 mm | N = 27 | Bonvicino et al. 2010 |
skull length | 25 mm | N = 22 | Bonvicino et al. 2010 |
skull width | 13.3 mm | N = 27 | Bonvicino et al. 2010 |
tail length | 72.3 mm | N = 27 | Bonvicino et al. 2010 |
upper tooth row length | 4.1 mm | N = 27 | Bonvicino et al. 2010 |
See also Calomys, Calomys C. laucha-C. musculinus, Calomys cerqueirai, Calomys expulsus, Calomys gidleyi, Calomys laucha, Calomys musculinus, Calomys sp., Calomys tener, Calomys tocantinsi, Calomys venustus, Calomys yazhi